Moldova weather map
The weather in most locations in Moldova today is expected to be warmer than yesterday, with average temperatures ranging from 15.09°C to 21.57°C.
Weather forecast for major cities in Moldova
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Chișinău | Moderate Rain | 16.95° | 16.23° | 20.58° | 100% | |
Bălți | Moderate Rain | 17.26° | 14.51° | 20.25° | 100% | |
Bender | Moderate Rain | 20.49° | 17.07° | 22.57° | 100% | |
Cahul | Light Rain | 21.42° | 13.26° | 22.9° | 100% | |
Soroca | Moderate Rain | 20.06° | 16.15° | 23.78° | 75% | |
Sîngerei | Moderate Rain | 17.11° | 14.88° | 20.17° | 100% | |
Rezina | Moderate Rain | 21.38° | 17.71° | 24.68° | 96% | |
Anenii Noi | Moderate Rain | 18.53° | 15.92° | 21.66° | 100% | |
Stînga Nistrului | Moderate Rain | 21.57° | 16.65° | 23.56° | 100% | |
Telenești | Moderate Rain | 17.57° | 15.81° | 21.69° | 100% | |
Fălești | Heavy Intensity Rain | 16.53° | 15.12° | 17.53° | 100% | |
Călărași | Moderate Rain | 15.84° | 14.56° | 18.51° | 100% | |
Cimișlia | Heavy Intensity Rain | 19.56° | 13.79° | 20.97° | 100% | |
Rîșcani | Heavy Intensity Rain | 16.2° | 13.93° | 18.16° | 100% | |
Glodeni | Heavy Intensity Rain | 16.16° | 13.9° | 17.15° | 100% | |
Cantemir | Moderate Rain | 21.04° | 13.46° | 21.7° | 100% | |
Orhei | Moderate Rain | 18.4° | 16.75° | 23.37° | 100% | |
Taraclia | Light Rain | 21.06° | 13.56° | 22.49° | 100% | |
Șoldănești | Moderate Rain | 19.64° | 16.57° | 23.75° | 100% | |
Ștefan Vodă | Moderate Rain | 19.32° | 16.12° | 21.36° | 100% | |
Dondușeni | Moderate Rain | 15.66° | 13.4° | 19.78° | 100% | |
Basarabeasca | Heavy Intensity Rain | 20° | 14.28° | 21.36° | 100% | |
Ungheni | Moderate Rain | 19.7° | 14.53° | 19.97° | 100% | |
Drochia | Heavy Intensity Rain | 16.21° | 14.15° | 20.67° | 100% | |
Edineț | Heavy Intensity Rain | 15.09° | 13.8° | 17.76° | 100% | |
Ialoveni | Moderate Rain | 16.89° | 15.64° | 19.48° | 100% | |
Dubăsari | Moderate Rain | 21.11° | 17.26° | 24° | 100% | |
Briceni | Moderate Rain | 15.38° | 13.53° | 17.48° | 100% | |
Găgăuzia | Moderate Rain | 20.08° | 13.3° | 21.25° | 100% | |
Strășeni | Moderate Rain | 18.05° | 15.93° | 20.32° | 100% | |
Nisporeni | Moderate Rain | 18.71° | 14.07° | 20.24° | 100% | |
Ocnița | Moderate Rain | 17.37° | 14.69° | 19.84° | 100% | |
Criuleni | Moderate Rain | 20.99° | 17.22° | 23.99° | 100% | |
Leova | Heavy Intensity Rain | 21.29° | 13.95° | 22.03° | 100% | |
Florești | Moderate Rain | 18.51° | 15.22° | 22.42° | 100% | |
Hîncești | Moderate Rain | 19.45° | 14.27° | 19.45° | 100% | |
Căușeni | Moderate Rain | 18.52° | 16.16° | 21.4° | 100% |
Frequently asked questions
What is the weather right now in Moldova?
As of now, the weather in major cities in Moldova varies:
- In Stînga Nistrului, the temperature is around 21.57°C (70.83°F), with Moderate Rain.
- In Edineț, the current temperature is about 15.09°C (59.16°F) Heavy Intensity Rain.
What type of climate zone is Moldova?
Most cities in Moldova are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).
Where is the hottest place in Moldova today?
Stînga Nistrului is the hottest place in Moldova right now with the daily high temperature reaching 21.57°C or 70.83°F, followed by Cahul (21.42°C/70.56°F), Rezina (21.38°C/70.48°F) and Leova (21.29°C/70.32°F).
What is the coldest place in Moldova right now?
Edineț is the coldest place in Moldova right now, with average temperatures hovering around 15.09 °C or 59.16 °F.