Moldova weather map

The weather in most locations in Moldova today is expected to be warmer than yesterday, with average temperatures ranging from 6.65°C to 8.91°C.

Weather forecast for major cities in Moldova

Location Forecast Now Min Max Chance of rain
Chișinău Clear Sky 8.54° 1.52° 11.66° 0%
Bălți Scattered Clouds 7.5° 0.85° 10.83° 0%
Bender Clear Sky 8.91° 1.57° 11.61° 0%
Cahul Clear Sky 8.16° 0.92° 11.1° 0%
Soroca Scattered Clouds 7.21° 0.47° 10.55° 0%
Sîngerei Scattered Clouds 7.36° 0.82° 10.58° 0%
Rezina Few Clouds 8.36° 1.24° 10.79° 0%
Anenii Noi Clear Sky 8.18° 1.05° 10.91° 0%
Stînga Nistrului Few Clouds 7.77° 0.73° 10.37° 0%
Telenești Clear Sky 7.88° 1.59° 10.99° 0%
Fălești Few Clouds 7.33° 0.72° 10.6° 0%
Călărași Clear Sky 7.78° 0.33° 10.37° 0%
Cimișlia Clear Sky 7.85° 0.66° 10.51° 0%
Rîșcani Scattered Clouds 7.15° 1.09° 10.37° 0%
Glodeni Scattered Clouds 6.65° 0.78° 10.16° 0%
Cantemir Clear Sky 7.76° 0.85° 10.95° 0%
Orhei Clear Sky 7.54° 1.48° 10.55° 0%
Taraclia Clear Sky 8.22° 1.06° 11.06° 0%
Șoldănești Few Clouds 7.35° 0.8° 10.06° 0%
Ștefan Vodă Clear Sky 8.05° 0.63° 10.66° 0%
Dondușeni Scattered Clouds 7.33° 0.74° 10.35° 0%
Basarabeasca Clear Sky 8.32° 1.23° 11.07° 0%
Ungheni Few Clouds 7.6° 0.78° 10.74° 0%
Drochia Scattered Clouds 7.11° 0.38° 10.32° 0%
Edineț Few Clouds 7.21° 1.12° 10.28° 0%
Ialoveni Clear Sky 8.22° 1.02° 11.33° 0%
Dubăsari Few Clouds 8.6° 1.71° 11.24° 0%
Briceni Few Clouds 7.19° 0.78° 10.04° 0%
Găgăuzia Clear Sky 7.68° 0.81° 10.63° 0%
Strășeni Clear Sky 8.51° 1.44° 11.45° 0%
Nisporeni Clear Sky 7.7° 0.51° 10.47° 0%
Ocnița Scattered Clouds 7.13° 0.59° 10.28° 0%
Criuleni Few Clouds 8.64° 1.78° 11.34° 0%
Leova Clear Sky 7.87° 1.22° 11.16° 0%
Florești Scattered Clouds 7.52° 1.22° 11.02° 0%
Hîncești Clear Sky 7.63° 0.52° 10.58° 0%
Căușeni Clear Sky 8.86° 1.59° 11.52° 0%

Frequently asked questions

What is the weather right now in Moldova?

As of now, the weather in major cities in Moldova varies:
- In Bender, the temperature is around 8.91°C (48.04°F), with Clear Sky.
- In Glodeni, the current temperature is about 6.65°C (43.97°F) Scattered Clouds.

What type of climate zone is Moldova?

Most cities in Moldova are classified within the Humid continental, no dry season, warm summer climate zone (Köppen: Dfb).

Where is the hottest place in Moldova today?

Bender is the hottest place in Moldova right now with the daily high temperature reaching 8.91°C or 48.04°F, followed by Căușeni (8.86°C/47.95°F), Criuleni (8.64°C/47.55°F) and Dubăsari (8.6°C/47.48°F).

What is the coldest place in Moldova right now?

Glodeni is the coldest place in Moldova right now, with average temperatures hovering around 6.65 °C or 43.97 °F.